Bike Hire Bishop Auckland ~ Forest Bike Riding UK ~ Bike Repair Bishop Auckland
Trail Information
The Hamsterley Trailblazers have created green, blue, red and black waymarked routes for your enjoyment:
| Green | [ Map ] |
|
| Rating: | Easy / Family | |
| Gradient: | Shallow | |
| Terrain: | Compacted surface 2-3 metres wide | |
| Suitable for: | Occasional cyclists and families | |
| Length: | 3 miles | |
| Single track %: | 5% | |
| Average time: | 45 minutes | |
| Blue | [ Map ] |
|
| Rating: | Family / Moderate | |
| Gradient: | Moderate with some steep sections that may have to be walked | |
| Terrain: | Compacted surface 2-3 metres wide | |
| Suitable for: | Cyclists with an average level of fitness | |
| Length: | 9 miles | |
| Single track %: | 0% | |
| Average time: | 2 hours | |
| Red | [ Map ] |
|
| Rating: | Difficult | |
| Gradient: | Prolonged ascents and descents | |
| Terrain: | Variable terrain | |
| Suitable for: | Experienced cyclists with good level of fitness | |
| Length: | 15 miles | |
| Single track %: | 15% | |
| Average time: | 2 hours | |
| Black | [ Map ] |
|
| Rating: | Severe | |
| Gradient: | Steep with drop offs | |
| Terrain: | Technical. Mostly narrow rooty single track | |
| Suitable for: | Expert mountain bikers | |
| Length: | 7 miles | |
| Single track %: | 50% | |
| Average time: | 1 hour | |
Trail Quest
Orienteering on a bike!
Collect a control card and map from the Visitor Centre, then navigate your way round the forest collecting stamps from as many control points as you can!
Course 1 |
Course 2 |
|
Controls: |
1 - 10 |
1 - 19 |
Point score: |
500 |
2000 |
Average time: |
2 hours |
4 hours |
Mileage: |
10 |
22 |
More Information






